Lecture series "Modern Methods in heterogeneous catalysis research" 2016/2017
Robert Schlögl, Annette Trunschke et al.
A series of independent lectures on catalyst preparation, characterization, testing and related topics - for advanced students
Target Group
Advanced students (after Vordiplom), master's and doctoral students, postdocs, and research associates
- no registration necessary -
Target Group
Advanced students (after Vordiplom), master's and doctoral students, postdocs, and research associates
- no registration necessary -
Instructors
R. Schlögl & A. Trunschke, professors, staff scientists from Fritz Haber Institute, Technical University Berlin, Humboldt University Berlin, guest speakers
Location
Fritz Haber Institute of the Max Planck Society
Department of Inorganic Chemistry
Building F, 2nd floor (1. OG), Seminar room AC F 1.04
Faradayweg 4-6,
D - 14195 Berlin Dahlem, (U3 Thielplatz)
Time Schedule
Friday, 9:00 - 10:30 am and 10:45 to 12:15 am (all times s.t.)
Begin: October 21, 2016
Begin: October 21, 2016
Date | Time | Speaker | Title |
21.10.2016 | 09:00-10:30 | Michael Feist | Methods of Thermal Analysis - Basics, Applications, Benefits |
Humboldt-Universität zu Berlin | |||
10:45-12:15 | Raimund Horn | Thermodynamic Aspects of Heterogeneous Catalysis ... ›› | |
Technische Universität Hamburg-Harburg | Matlab Beispiele ... ›› | ||
28.10.2016 | 09:00-10:30 | Walid Hetaba / Marc Willinger | Electron Energy Loss Spectroscopy (EELS) ... ›› |
FHI / Department of Inorganic Chemistry | |||
10:45-12:15 | Christophe Copéret | Surface Organometallic Chemistry: Building Active Sites with Molecular Principles | |
ETH Zürich | |||
04.11.2016 | 09:00-10:30 | Robert Schlögl | Introduction to Heterogeneous Catalysis ... ›› |
FHI / Department of Inorganic Chemistry | |||
10:45-12:15 | |||
11.11.2016 | 09:00-10:30 | Annette Trunschke | Diffuse Reflectance Spectroscopy ... ›› |
FHI / Department of Inorganic Chemistry | |||
10:45-12:15 | Hartmut Oschkinat | Investigations of Minor States with Dynamic Nuclear Polarisation and Magic-Angle-Spinning NMR | |
FMP Berlin | |||
18.11.2016 | 09:00-10:30 | Saskia Buller | Synthesis and Characterisation of Carbon Materials |
MPI für Chemische Energiekonversion, Mühlheim | |||
10:45-12:15 | Felix Studt | Modelling in Heterogeneous Catalysis | |
Karlsruher Institut für Technologie | |||
25.11.2016 | 09:00-10:30 | Markus Heyde | From Crystalline to Amorphous Surface Structures by Atomic Force Microscopy |
FHI / Department of Chemical Physics | |||
10:45-12:15 | Erhard Kemnitz | Metal Fluorides in Catalysis ... ›› | |
Humboldt-Universität zu Berlin | |||
02.12.2016 | 09:00-10:30 | Hajo Freund | Adsorption ... ›› |
FHI / Department of Chemical Physics | |||
10:45-12:15 | Jakob Wagner | Environmental Transmission Electron Microscopy ... ›› | |
Technical University of Denmark, Kongens Lyngby | |||
09.12.2016 | 09:00-10:30 | Axel Knop-Gericke | NEXAFS Spectroscopy |
FHI / Department of Inorganic Chemistry | |||
10:45-12:15 | Gerhard Mestl | Methods of Catalyst Formulation | |
Clariant AG | |||
16.12.2016 | 09:00-10:30 | Elias Frei | Activation of Small Molecules: Ethylene and Oxygen ... ›› |
FHI / Department of Inorganic Chemistry | |||
10:45-12:15 | Siglinda Perathoner | Application of Zeolites in Heterogeneous Catalysis and Future Perspectives | |
University of Messina | |||
13.01.2017 | 09:00-10:30 | Elias Frei | Activation of Small Molecules: Carbon Dioxide ... ›› |
FHI / Department of Inorganic Chemistry | |||
10:45-12:15 | Ib Chorkendorff | Model Systems in Heterogeneous Catalysis and Electrocatalysis ... ›› | |
Technical University of Denmark, Kongens Lyngby | |||
20.01.2017 | 09:00-10:30 | Sébastien Cap | In-situ Spectroscopic Techniques in Electrochemistry ... ›› |
FHI / Department of Inorganic Chemistry | password available on request ... ›› | ||
10:45-12:15 | Petra de Jongh | Synthesis of Supported Nanoparticles ... ›› | |
Utrecht University | password available on request ... ›› | ||
27.01.2017 | 09:00-10:30 | Thomas Lunkenbein | Structural Chemistry of Silicates ... ›› |
FHI / Department of Inorganic Chemistry | |||
10:45-12:15 | Mikhail Sinev | Oxygen Activation ... ›› | |
Semenov Institute of Chemical Physics, Russian Academy of Sciences, Moscow | |||
03.02.2017 | 09:00-10:30 | Elena Willinger | Analysis of Local Structure by Atomic Pair Distribution Function ... ›› |
FHI / Department of Inorganic Chemistry | |||
10:45-12:15 | Frank Neese | Quantum Chemical Calculation of Spectroscopic Properties | |
MPI für Chemische Energiekonversion, Mühlheim | |||
10.02.2017 | 09:00-10:30 | Schlögl / Trunschke | SEMINAR - Program now available ... ›› |
FHI / Department of Inorganic Chemistry | |||
10:45-12:15 | Schlögl / Trunschke | SEMINAR - Program now available ... ›› | |
FHI / Department of Inorganic Chemistry |