Department members
How to reach us
Fritz-Haber-Institut der Max-Planck-Gesellschaft . Molecular Physics Department . Faradayweg 4-6 . 14195 Berlin
Phone: +49 30 8413-XXXX
| Family Name | Given Name | Building | Office | Phone/Fax |
|---|---|---|---|---|
| Abdiha | Elahe | C | 1.04 | 5628 |
| Agarwal | Priyansh | C | 1.06 | 5650 |
| An, Dr. | Sejun | C | 1.04 | 5730 |
| Asanova | Nariste | D | 1.12 | 5698 |
| Battke | David | D | 2.03 | 5612 |
| Brandt | Viktoria | C | 1.05 | 5605 |
| Buttersack, Dr. | Tillmann | G | 1.05 | 5628 |
| Cai | Jionghao | C | 1.04 | 5623 |
| Choudhari | Bhalchandra Sitaram | C | 1.06 | 5644 |
| De Pas | Marco | D | 2.15 | 5731 |
| Duan, Dr. | Kun | D | 1.01 | 5670 |
| Diaconescu | Luca | D | 1.03 | 5621 |
| Dürbeck | Marian | C | 1.06 | 5630 |
| Eibenberger-Arias, Dr. | Sandra | C | 1.02 | 5736 |
| Fielicke, Dr. | André | D | 1.06 | 5622 |
| Fontoura Barroso | Daniel | D | 1.09 | 5625 |
| Freund, Prof. Dr. | Hans-Joachim | A | 0.01 | 4100 |
| Friedrich, Prof. Dr. | Bretislav | D | 1.11 | 5739 |
| Gewinner | Sandy | D | 2.18 | 5725 |
| Grassow | Karin | C | 1.11 | 5610 |
| Gupta, Dr. | Surabhi | D | 1.01 | 5645 |
| Haak | Henrik | D | 1.10 | 5634 |
| von Helden, Prof. | Gert | D | 1.04 | 5615 |
| Hergenhahn, Dr. | Uwe | D | 2.02 | 5629 |
| Hoffmann, Prof. Dr. | Dieter | D | 2.09 | |
| Horlebein | Jan | D | 1.12 | 5726 |
| Horn | Francine | D | 2.04a | 5703 |
| Hügel | Kilian | C | 1.05 | 5619 |
| Iurgenson | Nika | D | 1.02 | 5702 |
| Kaur | Harmanjot | D | 2.06 | 5635 |
| Kray | Sebastian | C | 1.09 | 5734 |
| Kukreja | Pulkit | C | 1.01 | 5710 |
| Lau, Dr. | Jascha | D | 1.07 | 5735 |
| Liu, Dr. | Xiangyue | D | 1.05 | 5691 |
| Marracci, Dr. | Marcus | D | 2.02 | |
| Marulanda Serna | Juan Pablo | D | 1.03 | 5732 |
| Meijer, Prof. Dr. | Gerard | C | 1.10 | 5602 |
| Misch | Manuela | C | 1.12 | 5600 |
| Ober | Katja | D | 1.03 | 5733 |
| Padilla Castillo | José Eduardo | C | 1.01 | 5742 |
| Pagel, Prof. Dr. | Kevin | |||
| Penna, Dr. | Tatiana | D | 2.04a | 5704 |
| Prabhu, Dr. | Rakesh | D | 2.03 | 5633 |
| Pugini | Michele | D | 2.06 | 5620 |
| Rana, Dr. | Atanu | D | 1.02 | 5686 |
| Reihs | Lennard | C | 1.01 | 5714 |
| Robledo | Dalila | C | 1.01 | 5626 |
| Rouquet, Dr. | Etienne | D | 1.12 | 5643 |
| Sartakov, Dr. | Boris | |||
| Schlichting | Stefan | D | 1.09 | 5727 |
| Schöllkopf, Dr. | Wieland | D | 2.17 | 5737 |
| Seifert | Johannes | D | 1.04a | 5604 |
| Stemer, Dr. | Dominik | D | 1.02 | 5637 |
| Swain, Dr. | Suvasis | D | 1.01 | 5712 |
| Thomas | Russell | C | 1.03 | 5743 |
| Tomaník, Dr. | Lukáš | D | 2.03 | 5612 |
| Torres-Boy | América Yareth | D | 1.12 | 5692 |
| Trinter, Dr. | Florian | D | 2.05 | 5741 |
| Valtolina, Dr. | Giacomo | C | 1.08 | 5616 |
| Velasquez, Dr. | Nicolas | D | 2.04b | 5640 |
| Werum | Nelson | D | 1.09 | 5606 |
| Winter, Dr. | Bernd | D | 2.01 | 5614 |
| Wright, Dr. | Sidney | C | 1.03 | 5689 |
| Yadav | Shilpa | C | 1.05 | 5619 |
| Zehentbauer | Thomas | D | K17/18 | 5724 |
| Zhou | Qi | D | 2.04b | 5705 |
